Huawei Band 7 and Xiaomi Mi Band 6 are the latest two smart bands from Huawei and Xiaomi respectively. Both wearables are fitness tracker watches that can track sports activities and manage health status in real-time. Mi Band 6 was launched in April 2021 while The Huawei band 7 has been released recently in late April 2022. So is there any difference between these two watches?
Huawei Band 7 VS Mi Band 6: What is the Difference?
As you see in the photo above, both wearables come in a square shape but with different outlooks and designs, The Huawei band 7 has a 1.47 AMOLED screen with 194*368 pixels while the Mi Band 6 uses a 1.56 inch large AMOLED screen with 152*486 pixels. In addition to this, these wearables also have some differences in terms of specs and technical features. The full details are in the table below!
| Device | Huwaei Band 7 | Xiaomi Mi Band 6 |
|---|---|---|
| Shape | Rectangular | Rectangular |
| Dimension | 44.35*26*9.99mm | 47*18.6*12.mm |
| Weight | 16g | 18g |
| Strap | Silicone | Silicone |
| Waterproof | 5ATM | 5ATM |
| Display | 1.47 inch AMOLED screen | 1.56 inch AMOLED screen |
| Screen Resolution | 194*368 pixels | 152*486 pixels |
| Protection | 2.5D Glass | 2.5D Glass |
| Always-on display | Yes | NO |
| Bluetooth | V5.0 | v5.0 |
| GPS | NO | NO |
| NFC | Yes | Yes |
| ECG | NO | NO |
| Multi-sports mode | 100
|
30
|
| Heart rate monitor | Yes | Yes |
| Strap | Silicone | Silicone |
| Battery capacity | 180 mAh | 125 mAh |
| Battery life | 14 Days | 14 Days |
| Price | $40- $60 | $30- $45 |
Prices and availability?
Huawei Band 7 and Huawei Band 6 are available in different merchants at different Prices. You can select the best price for you.



