Xiaomi Redmi Band and Haylou Solar LS05 are the latest and the cheapest wearable in the markets right now. both are fitness trackers with different device kinds, Haylou solar is a smartwatch with a round shape while the Redmi band is a smart bracelet with a rectangular dial. so, is there any difference in main features?
What is the difference between the Redmi Band and Haylou Solar LS05?
Actually! there is a big difference between the two devices. if you looking for a wearable with a large screen, big battery and multi-sports modes, so the best option for you is Haylou solar. While, if you need a wearable with lightweight and more professional for swimming. So, the Redmi band is yours. The full details are in the table below.
| Device | Haylou Solar LS05 | Redmi Band |
|---|---|---|
| Shape | Round | Rectangular |
| Dimension | 45*45*11.4mm | 58.69 *20.72* 16.42 mm |
| Weight | 54 | 13g |
| Strap | TPU | TPU |
| Waterproof | IP68 | 5ATM |
| Display | 1.28 inch TFT Display | 1.08 inch TFT screen |
| Screen Resolution | 240*240 pixels | 128 x 220 |
| Compatible Os | Android & Ios | Android & Ios |
| Sensors |
|
|
| Bluetooth | v5.0 | v5.0 |
| GPS | No | No |
| NFC | No | NO |
| Suitable for swimming | Yes | Yes |
| Multi-sports mode | 12 | 6 |
| Heart rate monitor | Yes | Yes |
| Blood Oxygen monitor | NO | NO |
| Battery capacity | 340 mAh | 130 mAh |
| Normal usage | 15 days | 10 days |
| Price | $ Prices are below | $ below |
Prices and availability?
The Redmi Band and Haylou Solar are available on different merchants with different Prices. You can select the best price for you.
Redmi Band: Check Price on Banggood
Haylou Solar: Check Price at Banggood



